Department of Nano Convergence Engineering Courses Schedule
Courses Schedule of Nano Convergence Engineering at SKU
This is Course Schedule of Nano Convergence Engineering at SKU
Number | Course Name | Credits | Hrs | Semester | Language | Prerequisite |
---|---|---|---|---|---|---|
GE7207 | ENGL1311+ Expository English Composition | 3 | 3 | 1st / Fre | Eng | x |
GE7211 | MATH1411+ Calculus I | 4 | 4 | 1st / Fre | Eng | x |
NC1001 | CHEM1305 Introductory Chemistry | 3 | 3 | 1st / Fre | Eng | x |
NC1011 | CHEM1105 Lab for CHEM1305 | 1 | 3 | 1st / Fre | Eng | NC1001 (coreq) |
GE7221 | HIST 1301 History of the U.S. to 1865 | 3 | 3 | 1st / Fre | Eng | x |
NC2001 | MME1301 Intro Met Mater Engr. Design | 3 | 3 | 1st / Fre | Eng | x |
NC2011 | MME1101 Intro Met Mater Engr. Design Lab | 1 | 3 | 1st / Fre | Eng | x |
GE7101 | Intensive English I | 1 | 3 | 1st / Fre | Eng | x |
GE7111 | Integrated Skills I | 1 | 3 | 1st / Fre | Eng | x |
GE7121 | English Writing and Listening I | 1 | 3 | 1st / Fre | Eng | x |
21 | ||||||
GE7202 | ENGL1312+ Research & Crit. Writing | 3 | 3 | 2nd / Fre | Eng | GE7207 |
GE7212 | MATH 1312+ Calculus II | 3 | 3 | 2nd / Fre | Eng | GE7211 |
NC1002 | CHEM1306 General Chemistry | 3 | 3 | 2nd / Fre | Eng | NC1001 |
NC1012 | CHEM1106 Lab for CHEM1306 | 1 | 3 | 2nd / Fre | Eng | NC1002 (coreq) |
GE7222 | HIST 1302 History of the U.S. since 1865 | 3 | 3 | 2nd / Fre | Eng | x |
NC2002 | MME2303 Into Materials Sci & Eng. | 3 | 3 | 2nd / Fre | Eng | x |
NC2021 | CE1205 Graphic fundamental Engr. Design | 2 | 2 | 2nd / Fre | Eng / Kor | x |
GE7102 | Intensive English II | 1 | 3 | 2nd / Fre | Eng | x |
GE7112 | Integrated Skills II | 1 | 3 | 2nd / Fre | Eng | x |
GE7122 | English Writing and Listening II | 1 | 3 | 2nd / Fre | Eng | x |
21 | ||||||
GE7213 | MATH 2313+ Calculus III | 3 | 3 | 1st / Soph | Eng | GE7212 |
GE7203 | Communication Elective4+ COMM 1302 Public Speaking |
3 | 3 | 1st / Soph | Eng / Kor | x |
GE7241 | UNIV 2350 Interdisciplinary Tech & Society | 3 | 3 | 1st / Soph | Kor | X |
NC2003 | MME2305 Materials & Energy Balance | 3 | 3 | 1st / Soph | Eng | x |
GE7231 | POLS 2310 Intro. to Politics | 3 | 3 | 1st / Soph | Eng | x |
GE7103 | Intensive English III | 1 | 3 | 1st / Soph | Eng | x |
GE7113 | Integrated Skills III | 1 | 3 | 1st / Soph | Eng | x |
GE7123 | English Writing and Listening III | 1 | 3 | 1st / Soph | Eng | x |
18 | ||||||
GE7214 | MATH2326+ Differential Equations | 3 | 3 | 2nd / Spph | Eng | GE7212 |
GE7242 | Social & Behav. Science Elec3+ CE2326 Economics for Engineer & Scientists |
3 | 3 | 2nd / Spph | Kor | x |
GE7243 | Visual & Performing Art Ele,5+ ART1300 Art Appreciation |
3 | 3 | 2nd / Spph | Kor | x |
NC2004 | MME2434+ Mechanics of Materials | 4 | 4 | 2nd / Spph | Eng | x |
GE7232 | POLS2311 American Govt. & Politics | 3 | 3 | 2nd / Spph | Eng | x |
GE7104 | Intensive English IV | 1 | 3 | 2nd / Spph | Eng | x |
GE7114 | Integrated Skills IV | 1 | 3 | 2nd / Spph | Eng | x |
GE7124 | English Writing and Listening IV | 1 | 3 | 2nd / Spph | Eng | x |
19 | ||||||
NC2005 | MME3308+ Applied Thermodynamics | 3 | 3 | 1st / Jun | Eng | x |
NC1003 | Science Electives PHYS 1403 - General Physics |
3 | 3 | 1st / Jun | Eng / Kor | x |
NC2006 | MME 3407+ Mech. Behavior of Materials | 4 | 4 | 1st / Jun | Eng | x |
GE7245 | Technical Electives | 3 | 3 | 1st / Jun | Eng / Kor | |
GE7244 | Humanities Electives PHIL 1301 Introduction to Philosophy |
3 | 3 | 1st / Jun | Kor | x |
GE7105 | Intensive English V | 1 | 3 | 1st / Jun | Eng | x |
GE7115 | Integrated Skills V | 1 | 3 | 1st / Jun | Eng | x |
GE7125 | English Writing and Listening V | 1 | 3 | 1st / Jun | Eng | x |
19 |
Courses Schedule of Metallurgical & Materials Engineering at UTEP
This is Courses Schedule of Metallurgical & Materials Engineering at UTEP
Number | Course Name | Credits | Hrs | Semester | Language | Prerequisite |
---|---|---|---|---|---|---|
NC3601 | MME 3303 Nano-Organic Materials | 3 | 3 | 2nd / Jun | Eng | x |
NC3602 | MME3309 Electronic Materials Science & Technology | 3 | 3 | 2nd / Jun | Eng | x |
NC3603 | MME3406+ Nano functional Physical Metallurgy | 4 | 4 | 2nd / Jun | Eng | x |
NC3604 | MME4309 Corrosion | 3 | 3 | 2nd / Jun | Eng | x |
NC3605 | MME 4320 Nanomaterials & Nanostructures | 3 | 3 | 2nd / Jun | Eng | x |
16 | ||||||
NC3701 | MME4195 Senior Prof. Orientation | 1 | 1 | 1st / Sen | Eng | Senior Standing |
NC3702 | MME4304 Printable Materials | 3 | 3 | 1st / Sen | Eng | x |
NC3703 | MME3310-Biomaterial’s Biomed. Printing and Device | 3 | 3 | 1st / Sen | Eng | x |
NC3704 | MME4404 Materials Synthesis & Manufacturing | 4 | 4 | 1st / Sen | Eng | x |
NC3705 | MME4413 Structural Characterization | 4 | 4 | 1st / Sen | Eng | x |
15 | ||||||
NC3801 | MME4407 3D Additive Manufacturing | 4 | 4 | 2nd / Sen | Eng | |
NC3802 | MME4419 Design & Practice | 4 | 4 | 2nd / Sen | Eng | x |
NC3803 | MME4316 Failure Analysis | 3 | 3 | 2nd / Sen | Eng | x |
NC3804 | MME 4371 Special/Independent topic | 3 | 3 | 2nd / Sen | Eng | x |
NC1999 | Thesis or Graduate Exam | 3 | 3 | 2nd / Sen | ||
17 |